Limited Time Sale$12.82 cheaper than the new price!!
| Management number | 204557411 | Release Date | 2025/10/30 | List Price | $19.23 | Model Number | 204557411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPX FLOW engineers Johnson Pump impellers for outstanding performance!
SPX FLOW supplies engine cooling pumps to the world’s leading marine motor manufacturers, not just because of our renowned pumps; but also because of the heart of an engine cooling pump: the impeller!
With SPX FLOW Johnson Pump Marine Original Impellers you get:
With its Johnson Pump brand SPX FLOW is an original manufacturer of world
class impellers for more than 50 years
| Ref. | Pump | Impeller Kit | Material * | Outer dia | Inner dia | Width | Replaces Jabsco No | ||||
| mm | inch | mm | inch | mm | inch | Europe | USA | ||||
| 1 | F2 | 09-1077B-9 | Nitrile | 35.2 | 1.29 | 8.0 / Flat | 0.31 / Flat | 12.7 | 0.50 | ||
| 2 | F3 | 09-843S-9 | Nitrile | 45.2 | 1.78 | 8.0 / Flat | 0.31 / Flat | 12.8 | 0.50 | ||
| 3 | TA3P10 | 09-1052S-9 | Nitrile | 45.2 | 1.78 | 8.0 / Flat | 0.31 / Flat | 12.8 | 0.50 | ||
| 4 | F35 | 09-806B-1 | MC97/EPDM | 40.0 | 1.58 | 9.5 | 0.37 | 19.0 | 0.75 | 4528-0001 | |
| 5 | F35 | 09-808B-1 | MC97/EPDM | 40.0 | 1.58 | 12.0 | 0.47 | 19.0 | 0.75 | 22405-0001 | |
| 6 | F4 | 09-824P-1 | MC97/EPDM | 50.8 | 2.00 | 8.0 / Flat | 0.31 / Flat | 22.0 | 0.87 | ||
| 6 | F4 | 09-824P-9 | Nitrile | 50.8 | 2.00 | 8.0 / Flat | 0.31 / Flat | 22.0 | 0.87 | 6303-0003 | |
| 6.2 | F4 | 09-824P-2 | Polyeurethane | 50.8 | 2.00 | 8.0 / Flat | 0.31 / Flat | 22.0 | 0.87 | 6303-007-P “Green Impeller” | |
| * MC97/EPDM and Neoprene - for cooling, Nitrile - oil resistant | |||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form